top of page
Raffles and Bazaars
​
Bazaars – Class 3
Raffles – Class 1, Class 2, Class 4, Class 5, Class 6
Classification | To Be Completed Within | Aggregate Value of Prizes | Number Allowed Per Year | FEE FOR TOWN ONLY (2018) |
---|---|---|---|---|
Class 1 Raffle | 3 Months | $15,000 | 1 | $50.00 |
Class 2 Raffle | 2 Months | $2,000 | 3 | $20.00 |
Class 3 Raffle | 6 Months | multiple prizes | 2 | $20.00 per day |
Class 4 Raffle | 1 Month | $100 | 1 | $15.00 |
Class 5 Raffle | 6 Months | $50,000 | 1 | $100.00 |
Class 6 Raffle | 9 Months | $100,000 | 3 | $100.00 |
Class 7 Raffle | * | * | * | $300 |
bottom of page