top of page

Public Arrest Records
Name | Date | DOB | Address | Charges |
|---|---|---|---|---|
Jason Reid | 10/18/2019 | 08/16/1994 | 98 Sandquist Circle, Hamden CT | Larceny 5th; Larceny 6th |
Brandon Delvalle | 10/08/2019 | 01/09/1995 | 93 Flatrock Hill Rd., Old Lyme CT | Risk of Injury to Minor |
Patrick Munson | 10/02/2019 | 02/04/1985 | 30 Highland Terrace, Middletown CT | Strangulation 3rd; Disorderly Conduct |
Dianne Hart | 09/24/2019 | 10/05/1964 | 37 Monroe St., Milford CT | Failure to Appear 2nd |
Michael Ross | 09/24/2019 | 08/28/1969 | New Haven CC, New Haven CT | Burglary 3rd, Larceny 6th, Criminal Mischief 2nd |
Natale Dimauro | 09/23/2019 | 10/01/1964 | 404 Newfield St., Middletown CT | Assault 3rd |
Daniel Massey | 09/23/2019 | 03/24/1967 | 67R Warwick St., Middletown CT | Assault 3rd |
Michael Cannata | 09/16/2019 | 08/30/1979 | 220 Main St., Portland CT | Disorderly Conduct |
Katie Pitts | 09/16/2019 | 09/11/1987 | 220 Main Street, Portland CT | Disorderly Conduct |
Kevin Hassett | 09/12/2019 | 04/15/1990 | 17 High St., Canaan CT | Possession of Narcotics; Possession of Drug Paraphernalia; Operating Under the Influence; Failure to Drive in Proper Lane |
Wayne Neumann | 09/07/2019 | 05/19/1972 | 19 Commerce St., Portland CT | Disorderly Conduct; Criminal Mischief 1st; Reckless Endangerment 1st |
Jameise Edison | 09/01/2019 | 04/08/1999 | 1183 North Main St., Waterbury CT | Operating Drug Factor-Marijuana/Controlled Sub.,Possession of Narcotics;Possession Marijuana < 4 oz., Weapons in a motor vehicle |
Matthew Solek | 08/20/2019 | 02/16/1968 | 608 Main St., Portland CT | Risk of Injury to Minor; Assault 3rd; Threatening 2nd |
Reed Johnson | 08/16/2019 | 04/01/1957 | 19 Highland Ave., Portland CT | Operating Under The Influence; Following To Close |
Nelson Arriaga | 08/15/2019 | 12/01/1991 | 18 Airline Ave., Portland CT | Disorderly Conduct; Criminal Mischief 3rd |
Page 1 of 1
bottom of page

