top of page

Public Arrest Records
Name | Date | DOB | Address | Charges |
|---|---|---|---|---|
Joseph Fields | 07/24/2019 | 12/10/1963 | 1555 Portland Cobalt Rd., Portland CT | Disorderly Conduct |
Brandon Parker | 07/19/2019 | 10/07/2000 | 51 Red Glen Rd., Middletown CT | Speeding |
Tania Robles | 07/16/2019 | 07/31/1974 | 29 Watrus St., East Hampton CT | Speeding, Insufficient Insurance |
Holly Lupacchino | 07/10/2019 | 10/31/1963 | 2401 Mill Pond Rd., South Windsor CT | Breach of Peace, 2nd Degree |
Sean Walker | 07/01/2019 | 10/14/1980 | 285 Marlborugh St., Portland CT | Disorderly Conduct, Risk of Injury to Minor, Criminal Violation of Protective Order |
James Platt | 06/30/2019 | 12/01/1986 | 142 Marlborough St., Portland CT | Disorderly Conduct, Assault 3rd,Threatening 1st, Reckless Endangerment 2nd |
Kyle Grechika | 06/29/2019 | 03/30/1982 | 1503 Portland Cobalt Rd., Portland CT | Improper Use of Marker Plates |
Christina Kelley | 06/21/2019 | 08/26/1952 | 1 Rose Hill Rd., Portland CT | Crimnal Mischief 3rd Degree |
Joseph Kelley | 06/20/2019 | 12/01/1980 | 238 Cox Rd., Portland CT | Larceny 6th Degree |
Blaire Ocelik | 06/17/2019 | 01/20/1982 | 17 Summit St., East Hampton CT | Operating Unde the Influence, Operating Under Suspension |
Jacob Coleman | 06/14/2019 | 07/03/1998 | 52 Indian Hill Ave., Portland CT | Assault 3rd Degree |
Joseph Redente | 06/11/2019 | 10/31/1974 | Criminal Violation of Protective Order | |
Sarah Chamberlain | 06/04/2019 | 05/11/1974 | 67 Meriden Ave., Meriden, CT | Traveling Unreasonably Fast; Operating a MV Under Suspension |
Debra Deakin | 05/18/2019 | 07/29/1976 | LKA 82 Ridge St., Manchester | |
Donna Downing | 05/15/2019 | 01/29/1955 | 5 Adorno Dr., Portland, CT | Operating Under the Influence |
Page 1 of 1
bottom of page

