top of page

Public Arrest Records
Name | Date | DOB | Address | Charges |
|---|---|---|---|---|
Jason Bartone | 08/05/2025 | 01/29/1990 | 4 Summer St., Manchester CT | Larceny 6th |
Zachary Kelsey | 08/01/2025 | 04/21/1991 | 422 Gospel Lane, Portland CT | Disorderly Conduct; Threatening/Physical Threat 2nd |
Javier Mercado | 07/17/2025 | 08/29/2001 | 608 Main St., Apt. 1R, Portland CT | Failure to Register Sex Offender |
Joyce Terence | 07/16/2025 | 06/10/1968 | 108 Mott Hill Rd., East Hampton CT | Operating MV Under Suspension; Evading; Disobeying Traffic Control Signal |
Brian Lyford | 07/14/2025 | 04/15/1977 | 38 Grove St., Portland CT | Criminal Mischief 3rd; Larceny 6 |
John Grimshaw | 07/13/2025 | 02/02/1966 | 146 Jobs Pond Road, East Hampton CT | Operating Unregistered MV; Improper Marker Plate; Operating Under Suspension |
John Grimshaw | 07/13/2025 | 02/02/1966 | 146 Jobs Pond Rd., East Hampton CT | Operating Unregistered MV; Improper Use Marker Plate; Operating MV Under Suspension |
Brian Lyford | 07/13/2025 | 04/25/1977 | 38 Grove St., Portland CT | Criminal Trespass 1st Degree; Criminal Attempt/Larceny 6th Degree |
Randy Feldman | 07/12/2025 | 08/09/1976 | 10 Ridgeview Rd., Portland CT | Operating a MV under Suspension |
Jerry Bryant | 07/11/2025 | 01/14/1972 | 631 Vera Rd., Winsted CT | Violation of Protective Order; Criminal Violation of Restraining Order |
Robert Chivers | 07/05/2025 | 07/29/1970 | 115 Airline Avenue, Portland CT | Operating Unregistered MV; Improper Marker Plate; Operating Under Suspension |
Heidi Tierinni | 07/05/2025 | 03/03/1977 | 64 Green St., Putnam CT | Operating a MV while Registration is Suspended |
Amanda Ruzzo | 07/04/2025 | 07/29/1988 | 117 John St., Lincoln RI | Operating Unregistered MV; Improper Use of License Plate; Reckless Driving; Disobeying Signal of Officer |
Yurly Kovalkovskyi | 06/07/2025 | 03/26/1998 | 79 School House Rd., Newington, CT | Evade Resp - Injury/property damage |
Gilberto Medina | 06/06/2025 | 08/08/1991 | 190 Great Hill Rd., East Hartford CT | Risk of Injury to Child; Home Invasion; Criminal Mischief 2nd; Disorderly Conduct; Violation of Protective Order; Threatening 2nd |
Page 1 of 1
bottom of page

